It's a Cinderella story. Things don't always go this way. It's a pleasure when they do. Hot on the heels of 0.6.1, Autodesk Labs releases Project Draw 0.6.2 in direct response to discussion forum feedback.
11/19/2007 4:24 pm | Project Draw 0.6.1 released by Autodesk Labs (http://draw.labs.autodesk.com) with the following features:
|
11/20/2007 2:26 am | User gilesp posts a message on Project Draw discussion forum (http://discussion.autodesk.com/forum.jspa?forumID=341) "Be kinda nice to move away from imperial spacing, some of us metric types like our grid size in multiples of 5mm say. Other than that I'm quite liking it." |
11/20/2007 8:50 am | Project Draw software development manager scott.sheppard posts a reply on Project Draw discussion forum (http://discussion.autodesk.com/forum.jspa?forumID=341) "In the Properties area in the lower left, there is a pull down for units where you can select metric or imperial. When you pick metric, you can pick a grid size of 6.25mm. Thank you for the feedback about 5mm as desirable." |
11/20/2007 9:24 am | Project Draw software developer shelly_mujtaba posts a reply on Project Draw discussion forum (http://discussion.autodesk.com/forum.jspa?forumID=341) "gilesp, great feedback, should be an easy change" |
11/20/2007 2:09 pm | Project Draw 0.6.2 released by Autodesk Labs (http://draw.labs.autodesk.com) with the following features:
|
11/20/2007 3:59 pm | Project Draw software developer dfalck posts a reply on Project Draw discussion forum (http://discussion.autodesk.com/forum.jspa?forumID=341) "Thanks again for your feedback. We dropped everything and got this one out the door today. Let us know what you think of the new grid sizes in 0.6.2." |
Bam! So just like that - less than 12 hours later - the feedback is captured, responded to, analyzed, implemented, tested, and made available to the Autodesk Labs community. Software as a service does offer its advantages. Fast and furious is one thing, but this is extraordinary. Keep that feedback coming in to the discussion forum or [email protected]. We appreciate it. We act on it. Thanks to you - it's working. The feedback loop is alive in the lab