This post was inspired by Shaan Hurley who emailed me when he heard a song on the radio entitled "Dragonfly" by Shaman's Harvest. What if Autodesk Labs technologies had theme songs?
| 2D to 3D | "3-D" by Cheap Trick |
| ShareNow | "Share My World" by Mary J. Blige |
| CATIA Import | "Catia" by Gianni Almani |
| DWG Export | "Export" by Hass |
| Feature Recognition | "Pattern Recognition" by Sonic Youth |
| Firefox Add-on | "Fire Fox" by Tristy Nesh |
| Google Earth Extension | "Earth Song" by Michael Jackson |
| iCopy | "Copy" by The Broken Beats |
| Fusion | "Freeway Jam (fusion)" by Jeff Beck |
| JT Translator | "J.T." by David Sanborn |
| Navigation Tool | "Navigation" by Patrick Nagel |
| Plugin of Month | "Plug-in" by Doksigen |
| Project Dragonfly | "Dragonfly" by Shaman's Harvest |
| Project Draw | "Draw" by Count Basie |
| Project Freewheel | "Free Ride" by The Edgar Winter Group |
| Project Newport | "Newport Waltz" by Dave Brubeck |
| Project Showroom | "Karn Evil 9: First Impression" by Emerson, Lake, and Palmer |
| RDB Link | "Mumbo Link" by Paul McCartney and Wings |
| Rhino Import | "Rhino" by Big Green Rabbit |
| Shrinkwrap | "Shrink the World" by Yellowcard |
| Solar Radiation | "Here Comes the Sun" by The Beatles |
| STL Export | "Export" by 4 Promille |
| Sustainable Materials | "Where the Green Grass Grows" by Tim McGraw |
| Multitouch | "I Have The Touch" by Peter Gabriel |
| Graduates | "Graduate" by Third Eye Blind |
Have I missed any? Do you have any suggestions for something better? Let us know at thelabs@autodesk.com.
Having a little bit of fun on a Friday is alive in the lab.

Subscribe
Facebook
Twitter
LinkedIn
Google+
Socialcam
YouTube
Recent Comments